CODE_FILE
This table is intended to be used to gather all types of codes that might help you simplify and standardize frequent used information i.e. instead of typing information you can simply select appropriate code from CODE_FILE table.
| Column | Required (Not Null) | Type | Values | Comments |
| IDX | Yes | Integer | Identity (auto generated) | |
| Type | Yes | Integer | Code Type: 0 – Fax cover pages, 1 – Printers, 2 – Fax servers | |
| Name | Yes | Varchar(50) | Code name. Must be unique for a given Type. | |
| Descr | Varchar(250) | Code Description. For Printer and Fax objects this may describe location and defaults to printer comments. For Cover Page objects this is reservered for a user-defined UNC file path. | ||
| Rem1 | Varchar(50) | Optional remark. Can be used to filter objects of a certain type in your code, i.e. toggle visibility etc. | ||
| Rem2 | Varchar(50) | Optional remark. Can be used to further filter objects of a certain type in your code. |
